Cablenet February 1 1983
Serving: Kingston
| Channel Number | Channel Name | Decoder Required | Notes |
|---|---|---|---|
| 2 CICA | CICA (TVO - Toronto) | ||
| 3 CKGN | CKGN (Global - Paris) | ||
| 4 CBOT | CBOT (CBC - Ottawa) | ||
| 5 WSTM | WSTM (NBC - Syracuse) | ||
| 6 CJOH | CJOH (CTV - Ottawa) | ||
| 7 WWNY | WWNY (CBS | NBC | ABC - Watertown) | ||
| 8 CBLFT | CBLFT (Radio-Canada - Toronto) | ||
| 9 WIXT | WIXT (ABC - Syracuse) | ||
| 10 CKWS | CKWS (CBC - Kingston) | ||
| 11 N | News/Weather | **See Note Below | |
| 12 WNPE | WNPE (PBS - Watertown) | ||
| 13 COM | Cablenet Kingston | ||
| 17 WTVH | WTVH (CBS - Syracuse) | ||
| 18 WUTR | WUTR (ABC - Utica) | ||
| 22 C | C Channel | YES | |
| 23 FC | First Choice | YES | |
| 24 SUP | Superchannel | YES |
Channel guide information has been obtained by TV Guide and archived newspaper TV Listings. In most cases, complete channel guides are not available. Channels with ** indicate unconfirmed information. If you see any errors or omissions, please email channel@mcquarrieweb.ca