Cablenet September 1 1993
Serving: Kingston
| Channel Number | Channel Name | Decoder Required | Notes |
|---|---|---|---|
| 2 CICA | CICA (TVO - Toronto) | ||
| 3 CIII | CIII (Global - Paris) | ||
| 4 CBOT | CBOT (CBC - Ottawa) | ||
| 5 WSTM | WSTM (NBC - Syracuse) | ||
| 6 CJOH | CJOH (CTV - Ottawa) | ||
| 7 WWNY | WWNY (CBS | NBC - Watertown) | ||
| 8 CBLFT | CBLFT (Radio-Canada - Toronto) | ||
| 9 WIXT | WIXT (ABC - Syracuse) | ||
| 10 CKWS | CKWS (CBC - Kingston) | ||
| 12 AD | Advertising Channel | **See Note Below | |
| 13 WNPE | WNPE (PBS - Watertown) | ||
| 14 COM | Cablenet Kingston | ||
| 15 TSN | The Sports Network | ||
| 15 MM | MuchMusic | ||
| 17 TLC | The Learning Channel | ||
| 18 TNN | The Nashville Network | ||
| 19 MP | MusiquePlus | ||
| 20 A&E | Arts & Entertainment | ||
| 22 CMT | Country Music Television | **See Note Below | |
| 23 CNN | Cable News Network | ||
| 25 TV5 | TV5 Québec | ||
| 26 EPG | Electronic Program Guide | **See Note Below | |
| 27 FAM | Family Channel | YES | |
| 28 FC | First Choice | YES | |
| 29 NW | CBC Newsworld | ||
| 30 BN | Broadcast News | **See Note Below | |
| 32 W | The Weather Network | ||
| 32 YTV | YTV | ||
| 33 V | Vision TV | ||
| 33 S | Canadian Home Shopping Network | ||
| 34 WTVH | WTVH (CBS - Syracuse) | ||
| 35 WWTI | WWTI (ABC - Watertown) | ||
| 36 CF | CHLF (CF - Toronto) | ||
| 37 HC | CBC Parliamentary Television Network | **See Note Below | |
| 38 OLA | Ontario Parliament Network | **See Note Below | |
| 39 TBS | TBS Superstation | YES | |
| 40 WGN | WGN Superstation | YES | |
| 43 TBS | TBS Superstation | YES | |
| 44 WGN | WGN Superstation | YES | |
| 45 SBK | WSBK (Ind. - Boston) | YES | |
| 46 TV5 | TV5 Québec |
Channel guide information has been obtained by TV Guide and archived newspaper TV Listings. In most cases, complete channel guides are not available. Channels with ** indicate unconfirmed information. If you see any errors or omissions, please email channel@mcquarrieweb.ca