Cogeco Cable October 9 1998
Serving: Kingston
| Channel Number | Channel Name | Decoder Required | Notes |
|---|---|---|---|
| 2 CICA | CICA (TVO - Toronto) | ||
| 3 CIII | CIII (Global - Paris) | ||
| 4 CBOT | CBOT (CBC - Ottawa) | ||
| 5 WSTM | WSTM (NBC - Syracuse) | ||
| 6 CJOH | CJOH (CTV - Ottawa) | ||
| 7 WWNY | WWNY (CBS | NBC - Watertown) | ||
| 8 CBLFT | CBLFT (Radio-Canada - Toronto) | ||
| 9 WWTI | WWTI (ABC - Watertown) | ||
| 10 CKWS | CKWS (CBC - Kingston) | ||
| 11 INFO | Customer Information | ||
| 12 WNPE | WNPE (PBS - Watertown) | ||
| 13 COM | Cablenet Kingston | ||
| 14 TSN | The Sports Network | ||
| 15 CNN | Cable News Network | ||
| 16 TLC | The Learning Channel | ||
| 17 HS | Headline Sports | ||
| 18 MP | MusiquePlus | ||
| 19 A&E | Arts & Entertainment | ||
| 20 CMT | Country Music Television | ||
| 21 MM | MuchMusic | ||
| 22 TNN | The Nashville Network | ||
| 23 EPG | Prevue Channel | ||
| 24 WSYT | WSYT (FOX - Syracuse) | ||
| 25 OLN | Outdoor Life Network | ||
| 26 VCP | Viewer's Choice Preview Channel | ||
| 27 NW | CBC Newsworld | ||
| 28 V | Vision TV | ||
| 29 YTV | YTV | ||
| 30 W | The Weather Network | ||
| 31 WTVH | WTVH (CBS - Syracuse) | ||
| 32 LIF | Life Network | ||
| 33 WTN | Women's Television Network | ||
| 34 HN | Headline News | ||
| 35 DIS | Discovery Channel | ||
| 36 STK | Stocks | ||
| 37 SHO | Showcase | ||
| 38 BVO | Bravo! | ||
| 39 TV5 | TV5 Québec | ||
| 40 CITY | CITY (Citytv - Toronto) | ||
| 41 FN | Food Network | ||
| 43 HIS | History Television | ||
| 44 COM | Comedy Network | ||
| 45 TEL | Teletoon | ||
| 46 PIX | Moviepix | ||
| 47 TBS | TBS Superstation | ||
| 48 SV | Speedvision | ||
| 49 BET | Black Entertainment Television | ||
| 50 SPC | Space | ||
| 51 FAM | Family Channel | ||
| 52 GLF | Golf Channel | ||
| 53 NET | CTV Sportsnet | ||
| 54 PRI | Prime | ||
| 55 CNB | CNBC | ||
| 56 N1 | CTV News 1 | ||
| 57 HC | Cable Public Affairs Channel | ||
| 58 MN1 | The Movie Network 2 | YES | |
| 59 MN2 | The Movie Network 2 | YES | |
| 60 MN3 | The Movie Network 3 | YES | |
| 61 MN4 | The Movie Network 4 | YES | |
| 62 WGN | WGN Superstation | YES | |
| 63 SBK | WSBK (Ind. - Boston) | YES | |
| 64 H&G | Home & Garden Television Canada | ||
| 65 OLA | Ontario Parliament Network | ||
| 66 MMM | MuchMoreMusic | ||
| 67 TFO | CHLF (TFO - Toronto) | ||
| 68 TSC | The Shopping Channel | ||
| 69 VC1 | Viewer's Choice Pay-Per-View | YES | |
| 70 RDI | Réseau de l'information | ||
| 71 VC2 | Viewer's Choice Pay-Per-View | YES | |
| 72 VC3 | Viewer's Choice Pay-Per-View | YES | |
| 73 VC4 | Viewer's Choice Pay-Per-View | YES | |
| 74 VC5 | Viewer's Choice Pay-Per-View | YES | |
| 75 VC6 | Viewer's Choice Pay-Per-View | YES | |
| 76 VC7 | Viewer's Choice Pay-Per-View | YES | |
| 77 VC8 | Viewer's Choice Pay-Per-View | YES |
Channel guide information has been obtained by TV Guide and archived newspaper TV Listings. In most cases, complete channel guides are not available. Channels with ** indicate unconfirmed information. If you see any errors or omissions, please email channel@mcquarrieweb.ca