Cogeco Cable November 1 1998
Serving: Leamington
| Channel Number | Channel Name | Decoder Required | Notes |
|---|---|---|---|
| 2 CICA | CICA (TVO - Toronto) | ||
| 3 CIII | CIII (Global - Paris) | ||
| 4 TVG | TV Listings | ||
| 5 WDIV | WDIV (NBC - Detroit) | ||
| 6 CHWI | CHWI (The New WI - Weatley) | ||
| 7 WJBK | WJBK (FOX - Detroit) | ||
| 8 WXYZ | WXYZ (ABC - Detroit) | ||
| 9 REAL | Real Estate | ||
| 10 CBET | CBET (CBC - Windsor) | ||
| 11 C | Community Channel | ||
| 12 CBLFT | CBLFT (Radio-Canada - Toronto) | ||
| 13 CKCO | CKCO-42 (CTV - Oil Springs) | ||
| 14 MM | MuchMusic | ||
| 15 WWJ | WWJ (CBS - Detroit) | ||
| 16 YTV | YTV | ||
| 17 NW | CBC Newsworld | ||
| 18 W | The Weather Network | ||
| 19 V | Vision TV | ||
| 20 TFO | CHLF (TFO - Toronto) | ||
| 21 N1 | CTV News 1 | ||
| 22 MN1 | The Movie Network 1 | YES | |
| 23 MN2 | The Movie Network 2 | YES | Treehouse TV<br>6AM-6PM |
| 24 MN3 | The Movie Network 3 | YES | |
| 25 MN4 | The Movie Network 4 | YES | |
| 26 H&G | Home & Garden Television Canada | ||
| 27 WTN | Women's Television Network | ||
| 28 DIS | Discovery Channel | ||
| 29 TLC | The Learning Channel | ||
| 30 CNN | Cable News Network | ||
| 31 HN | Headline News | ||
| 32 TSN | The Sports Network | ||
| 33 TLN | Telelatino | ||
| 34 SHO | Showcase | ||
| 35 TNN | The Nashville Network | ||
| 36 CMT | Country Music Television | ||
| 37 A&E | Arts & Entertainment | ||
| 38 BVO | Bravo! | ||
| 39 LIF | Life Network | ||
| 40 CNB | CNBC | ||
| 43 HIS | History Television | ||
| 44 COM | Comedy Network | ||
| 45 TEL | Teletoon | ||
| 46 PIX | Moviepix | ||
| 47 TBS | TBS Superstation | ||
| 48 FN | Food Network | ||
| 49 SV | Speedvision | ||
| 50 BET | Black Entertainment Television | ||
| 51 SPC | Space | ||
| 52 FAM | Family Channel | ||
| 53 GLF | Golf Channel | ||
| 54 NET | CTV Sportsnet | ||
| 55 PRI | Prime | ||
| 56 OLN | Outdoor Life Network | ||
| 57 MM+ | MuchMoreMusic | ||
| 58 S | The Shopping Channel | ||
| 59 CHCH | CHCH (ONtv - Hamilton) | ||
| 60 WKBD | WKBD (UPN - Detroit) | ||
| 61 CITY | CITY (Citytv - Toronto) | ||
| 62 WDWB | WDWB (WB - Detroit) | ||
| 63 CFMT | CFMT (Ind. - Toronto) | ||
| 64 WGN | WGN Superstation | YES | |
| 65 SBK | WSBK (Ind. - Boston) | YES | |
| 66 TLA | KTLA (WB - Los Angeles) | YES | |
| 67 WTVS | WTVS (PBS - Detroit) | ||
| 68 HS | Headline Sports | ||
| 69 OLA | Ontario Parliament Network | ||
| 70 HC | Cable Public Affairs Channel | ||
| 71 WTOL | WTOL (CBS - Toledo) | ||
| 72 WTVG | WTVG (ABC - Toledo) | ||
| 73 WNWO | WNWO (NBC - Toledo) | ||
| 75 WUAB | WUAB (UPN - Lorain) | ||
| 76 WKYC | WKYC (NBC - Cleveland) | ||
| 77 WEWS | WEWS (ABC - Cleveland) | ||
| 78 WJW | WJW (FOX - Cleveland) |
Channel guide information has been obtained by TV Guide and archived newspaper TV Listings. In most cases, complete channel guides are not available. Channels with ** indicate unconfirmed information. If you see any errors or omissions, please email channel@mcquarrieweb.ca