Shaw Cable September 1 1996
Serving: Richmond Hill | Markham | Vaughan | Stouffville | King City
| Channel Number | Channel Name | Decoder Required | Notes |
|---|---|---|---|
| 2 CICA | CICA (TVO - Toronto) | ||
| 3 CIII | CIII (Global - Paris) | ||
| 4 CKVR | CKVR (The New VR - Barrie) | ||
| 5 TVG | TV Guide Channel | ||
| 6 CBLT | CBLT (CBC - Toronto) | ||
| 7 CITY | CITY (Citytv - Toronto) | ||
| 8 CFTO | CFTO (CTV - Toronto) | ||
| 9 REAL | Real Estate Television Network | ||
| 10 COMM | Community Channel | ||
| 11 CHCH | CHCH (Ind. - Hamilton) | ||
| 12 CBLFT | CBLFT (Radio-Canada - Toronto) | ||
| 13 CFMT | CFMT (Ind. - Toronto) | ||
| 14 WKBW | WKBW (ABC - Buffalo) | ||
| 15 WGRZ | WGRZ (NBC - Buffalo) | ||
| 16 WIVB | WIVB (CBS - Buffalo) | ||
| 17 SHOP | Shoppers Teleguide | ||
| 18 WNED | WNED (PBS - Buffalo) | ||
| 19 WUTV | WUTV (Ind. - Buffalo) | ||
| 20 CHEX | CHEX (CBC - Peterborough) | ||
| 21 MM | MuchMusic | ||
| 22 CKCO | CKCO (CTV - Kitchener) | ||
| 23 WN | The Weather Network | ||
| 24 V | Vision TV | ||
| 25 YTV | YTV | ||
| 26 NW | CBC Newsworld | ||
| 27 SS | Sportscope | ||
| 28 TSN | The Sports Network | ||
| 30 A&E | Arts & Entertainment | ||
| 31 CNN | Cable News Network | ||
| 32 TLC | The Learning Channel | ||
| 33 CNB | CNBC | ||
| 34 TNN | The Nashville Network | ||
| 35 TLN | Telelatino | ||
| 36 CA | Fairchild Television | ||
| 37 WW | Wheele & Wave | ||
| 38 DIS | Discovery Channel | ||
| 39 BVO | Bravo! | ||
| 40 CMT | Country Music Television | ||
| 43 LIF | LIfe Network | ||
| 44 SHO | Showcase | ||
| 45 WTN | Women's Television Network | ||
| 46 HN | Headline News | ||
| 47 TBS | TBS Superstation | YES | |
| 48 WGN | WGN Superstation | YES | |
| 49 FAM | Family Channel | YES | |
| 50 PREV | Viewer's Choice Preview Channel | ||
| 51 PIX | Moviepix | YES | |
| 52 MN1 | The Movie Network 1 | YES | |
| 53 MN2 | The Movie Network 2 | YES | |
| 54 MN3 | The Movie Network 3 | YES | |
| 55 MN4 | The Movie Network 4 | YES | |
| 56 VC1 | Viewer's Choice Pay-Per-View | YES | |
| 57 VC2 | Viewer's Choice Pay-Per-View | YES | |
| 58 VC3 | Viewer's Choice Pay-Per-View | YES | |
| 59 VC4 | Viewer's Choice Pay-Per-View | YES | |
| 60 WSBK | WSBK (UPN - Boston) | YES | |
| 61 BN | Broadcast News | ||
| 62 TSC | The Shopping Channel | ||
| 63 TLA | KTLA (WB - Los Angeles) | YES | |
| 64 WPX | WPIX (WB - New York) | YES | |
| 65 VC5 | Viewer's Choice Pay-Per-View | YES | |
| 66 VC6 | Viewer's Choice Pay-Per-View | YES | |
| 67 VC7 | Viewer's Choice Pay-Per-View | YES | |
| 68 VC8 | Viewer's Choice Pay-Per-View | YES | |
| 69 VC9 | Viewer's Choice Pay-Per-View | YES | |
| 70 OLA | Ontario Parliament Network | ||
| 71 HC | Cable Public Affairs Channel | ||
| 72 VC10 | Viewer's Choice Pay-Per-View | YES | |
| 73 VC11 | Viewer's Choice Pay-Per-View | YES | |
| 74 VC12 | Viewer's Choice Pay-Per-View | YES | |
| 75 TFO | CHLF (TFO - Toronto) | ||
| 76 TV5 | TV5 Québec | ||
| 77 RDI | Réseau de l'information | ||
| 78 STK | Stocks |
Channel guide information has been obtained by TV Guide and archived newspaper TV Listings. In most cases, complete channel guides are not available. Channels with ** indicate unconfirmed information. If you see any errors or omissions, please email channel@mcquarrieweb.ca