Western Cable TV October 18 1985
Serving: Woodstock | Ingersoll
| Channel Number | Channel Name | Decoder Required | Notes |
|---|---|---|---|
| 2 CICA | CICA (TVO - Toronto) | ||
| 3 CIII | CIII (Global - Paris) | ||
| 4 CBLFT | CBLFT (Radio-Canada - Toronto) | ||
| 5 CBLT | CBLT (CBC - Toronto) | ||
| 6 WKBW | WKBW (ABC - Buffalo) | ||
| 7 COM | Community Channel | ||
| 8 CKCO | CKCO (CTV - Kitchener) | ||
| 9 CFTO | CFTO (CTV - Toronto) | ||
| 10 WSEE | WSEE (CBS - Erie) | ||
| 11 CHCH | CHCH (Ind. - Hamilton) | ||
| 12 CFPL | CFPL (CBC - London) | ||
| 13 WICU | WICU (NBC - Erie) | ||
| 15 LIF | Life Channel | YES | |
| 16 CITY | CITY (Citytv - Toronto) | ||
| 17 WGRZ | WGRZ (NBC - Buffalo) | ||
| 18 WJET | WJET (ABC - Erie) | ||
| 19 WQLN | WQLN (PBS - Erie) | ||
| 20 TNN | The Nashville Network | YES | |
| 21 CNN | Cable News Network | YES | |
| 22 FC | First Choice Superchannel | YES | |
| 23 TSN | The Sports Network | YES | |
| 24 MM | MuchMusic | YES | |
| 25 CFMT | CFMT (Ind. - Toronto) | ||
| 26 WUTV | WUTV (Ind. - Buffalo) | ||
| 27 WIVB | WIVB (CBS - Buffalo) |
Channel guide information has been obtained by TV Guide and archived newspaper TV Listings. In most cases, complete channel guides are not available. Channels with ** indicate unconfirmed information. If you see any errors or omissions, please email channel@mcquarrieweb.ca