Western Cable TV September 1 1983
Serving: Woodstock | Ingersoll
| Channel Number | Channel Name | Decoder Required | Notes |
|---|---|---|---|
| 2 CICA | CICA (TVO - Toronto) | ||
| 3 CIII | CIII (Global - Paris) | ||
| 4 CBLFT | CBLFT (Radio-Canada - Toronto) | ||
| 5 CBLT | CBLT (CBC - Toronto) | ||
| 6 WKBW | WKBW (ABC - Buffalo) | ||
| 7 COM | Community Channel | ||
| 8 CKCO | CKCO (CTV - Kitchener) | ||
| 9 CFTO | CFTO (CTV - Toronto) | ||
| 10 WSEE | WSEE (CBS - Erie) | ||
| 11 CHCH | CHCH (Ind. - Hamilton) | ||
| 12 CFPL | CFPL (CBC - London) | ||
| 13 WICU | WICU (NBC - Erie) | ||
| 16 CITY | CITY (Citytv - Toronto) | ||
| 17 WGRZ | WGRZ (NBC - Buffalo) | ||
| 18 WJET | WJET (ABC - Erie) | ||
| 19 WUTV | WUTV (Ind. - Buffalo) | ||
| 20 WIVB | WIVB (CBS - Buffalo) | ||
| 22 CFMT | CFMT (Ind. - Toronto) |
Channel guide information has been obtained by TV Guide and archived newspaper TV Listings. In most cases, complete channel guides are not available. Channels with ** indicate unconfirmed information. If you see any errors or omissions, please email channel@mcquarrieweb.ca